2009 5 Class Second Go

Rank Team # # Penned Final Time Name Name Name
1 38 3 31.15 Daniels, Jake Daniels, Kim Lais, Kim
2 41 3 35.29 Hawrish, Daren Paron, Tracy Walters, Josephine
3 60 3 36.59 Bolin, Bob Price, Barrie Schalk, Rob
4 42 3 37.06 MacPherson, Hugh (Butch) Robinson, Gord Relitz, Pernell
5 32 3 37.77 Rook, Lee-Anne Antony, Ray Bickford, Jessica
6 62 3 38.89 Kromm, Brandee McIntosh, Laurie Riedel, Beau
7 59 3 38.92 Hillard, Kent Robinson, Gord Stewart, Debbie
8 10 3 40.06 Badry, Don Mailer, Bev Denham, Clifford
9 25 3 40.57 Martin, Jennifer Walters, Josephine Witzke, Gaynelle
10 39 3 41.14 Prestie, Ev Birrell, Faye Harris, Yvonne
11 7 3 43.12 Badry, Don Mailer, Bev Schalk, Rob
12 61 3 45.6 Gilbert, Jim Romanuik, Glen Denham, Clifford
13 22 3 47.08 Harris, Brent Harris, Yvonne Rowland, Deb
14 2 3 47.19 Wiebe, Jay McGarva, Randy Conan, Nancy
15 49 3 49.3 Sigouin, Sherry Sinclair, Cathy Landry, Haidee
16 46 3 49.48 Middagh, Gail Riehl, Kristin Stewart, Debbie
17 63 3 49.69 de Jonge, George Sinclair, Cathy Landry, Haidee
18 45 3 51 Mailer, Bev Schalk, Rob Denham, Clifford
19 24 3 51.59 Antony, Ray Hillard, Kent Johnstone, Jeff
20 54 3 54.48 Hillard, Kent Hillard, Donna Prestie, Ev
21 36 3 54.92 Duff, Dave Martin, Jennifer Witzke, Gaynelle
22 48 3 58.82 Hawrish, Daren Hawrish, Patty Martin, Jennifer
23 3 3 59.47 Antony, Ray Harris, Yvonne Hillard, Kent
24 40 2 66.46 Paron, Tracy Denham, Clifford Romanuik, Glen
0 27 0 0 Harker, David McGarva, Randy Trautman, Al
0 8 0 0 Bennett, Roy Pratley, Howard Hope, John
0 28 0 0 Rook, Lee-Anne Harris, Brent MacPherson, Hugh (Butch)
0 47 0 0 Harris, Brent Johnstone, Jeff Pyke, David E. T.
0 21 0 0 Duff, Dave Hawrish, Daren Hope, John
0 30 0 0 de Jonge, George Kosinski, Katy Landry, Haidee
0 1 0 0 Bickford, Jessica Lanz, Madison McIntosh, Laurie
0 50 0 0 Keeler, Al Taylor, Janet Walters, Josephine