2009 6 Shoot Out Second Go

Rank Team # # Penned Final Time Name Name Name
1 40 3 35.75 Collins, Laurie Stein, Conner Stein, Darlene
2 26 3 35.86 Thorlakson, Ben E Thorlakson, Lindsey Richardson, Hiedi
3 34 3 41.76 Thorlakson, Ben E Thorlakson, Lindsey Stewart, Bruce
4 14 3 43.94 Dick, Brian Riedel, Beau Thorlakson, Ben E
5 27 3 47.4 Johnstone, Jeff Price, Barrie Roberts, Kendra
6 37 3 53.7 Robinson, Gord Iannone, Deja Hillard, Kent
7 30 3 53.96 Riedel, Beau Armstrong, Caroline Hansen, Skylar
8 45 3 56.45 Quartly, Vanessa Quartly, Loren Morris, Doug
9 5 3 59.42 Antony, Ray McKay, Robbie Stewart, Bruce
10 36 3 59.58 Badry, Don Denham, Clifford Enticknap, Bill
11 22 2 73.74 Pyke, David E. T. Riedel, Beau Sawby, Ellwood
0 31 0 0 Poole, Hope Bethlehem, Micaela Abraham, Josie
0 6 0 0 Harker, David Terry, Pauline Trautman, Al
0 2 0 0 Bolin, Bob Gilbert, Jim Denham, Clifford
0 15 0 0 Marlow, Tamara Ross, Crystal Trautman, Al
0 8 0 0 McIntosh, Laurie Riedel, Beau Roberts, Kendra
0 1 0 0 Gamache, Leonard Norquay, Sue Schalk, Rob
0 29 0 0 Schalk, Rob Gilbert, Jim McComish, Wallace
0 10 0 0 Dunz, Al Lais, Kim McGarva, Randy
0 41 0 0 McComish, Wallace Gilbert, Jim Denham, Clifford
0 42 0 0 Denham, Clifford Schafer, Don Gall, Taralee
0 3 0 0 Dick, Brian Schalk, Rob Thorlakson, Lindsey
0 7 0 0 Bolin, Bob Schalk, Rob Bolin, Lori
0 16 0 0 Emms, Suzie MacPherson, Hugh (Butch) Rowland, Deb