2009 7 Class First Go

Rank Team # # Penned Final Time Name Name Name
1 161 3 25.61 Garnier, Warren Paron, Tracy Romanuik, Glen
2 58 3 30.43 Dalzell, Sandra Dick, Brian Santangelo, Tina
3 54 3 31.41 Armstrong, Caroline Schafer, Don Thorlakson, Lindsey
4 163 3 32.04 Bolin, Lori Enticknap, Bill Muhlbach, Andrea
5 156 3 32.88 Bolin, Pat Riedel, Beau Price, Barrie
6 8 3 33.56 Robson, Kurt Bickford, Jessica Price, Barrie
7 73 3 33.61 Keeler, Bev Pears, Lorna Paron, Tracy
8 125 3 33.85 Price, Barrie Price, Shaunna Robson, Kurt
9 185 3 34.45 Dube, Dennis Middagh, Barb Middagh, Gail
10 134 3 34.46 Harker, Carol-Lynn Harker, David Trautman, Al
11 114 3 34.78 Anderson, Rae Bennett, Roy Large, Bev
12 165 3 35.75 Kosinski, Katy Landry, Haidee Sigouin, Steve
13 28 3 36.25 Thorlakson, Ben E Thorlakson, Lindsey Marchewka, Bernie
14 109 3 36.76 Dube, Dennis Dube, Diane Middagh, Gail
15 42 3 37.15 Quartly, Loren Quartly, Vanessa McComish, Wallace
16 162 3 37.41 Birrell, Faye Poole, Don Sawby, Amy
17 44 3 37.58 Gamache, Leonard Norquay, Sue Sigouin, Sherry
18 170 3 37.84 Sigouin, Sherry Sinclair, Cathy Sinclair, Taylor
19 80 3 38.05 Lawrence, Duncan Middagh, Barb Middagh, Gail
20 143 3 38.11 Applebee, Kelly Kromm, Brandee McIntosh, Laurie
21 51 3 38.28 Badry, Don Mailer, Bev Muhlbach, Andrea
22 16 3 38.42 McGarva, Randy Harker, David Terry, Troy
23 110 3 38.45 Antony, Devin Abraham, Josie Betsworth, Sheila
24 96 3 38.53 Anthieren, Allan Collins, Laurie Stein, Darlene
25 94 3 38.98 Adams, Deana Taylor, Janet McFaull, Dawn
26 30 3 39.33 Dick, Brian Foster, Deanne Schalk, Rob
27 83 3 39.56 Quartly, Loren Quartly, Vanessa Badry, Don
28 95 3 39.83 Armstrong, Caroline Fries, Kristen Fries, Kurt
29 127 3 39.88 Collins, Laurie Stein, Conner Stein, Darlene
30 97 3 40.02 McFaull, Dawn Potts, Ivin Duff, Dave
31 175 3 40.75 Huntley, Colleen Hansen, Skylar Stewart, Bruce
32 173 3 40.78 Armstrong, Caroline Evans, Tammy Relitz, Pernell
33 148 3 40.83 Filewich, Gerry McComish, Wallace Denham, Clifford
34 57 3 40.87 Cottrell, Kirk Pyke, David E. T. Pyke, Taryn
35 124 3 40.88 Abraham, Josie Huntley, Colleen Robson, Jennifer
36 113 3 41.32 Rice, Carther Bolin, Bob Schalk, Rob
37 167 3 41.61 Keeler, Al Keeler, Bev Knight, Clarence
38 153 3 41.67 Bethlehem, Micaela Poole, Hope Robinson, Gord
39 182 3 41.69 Daniels, Kim Harker, David Daniels, Cathy
40 49 3 42.37 Muhlbach, Andrea Fries, Kristen Fries, Kurt
41 151 3 42.39 Dalzell, Sandra Harris, Yvonne McKay, Robbie
42 172 3 42.55 Antony, Ray Cottrell, Kirk Richardson, Hiedi
43 46 3 42.86 Dube, Dennis Dube, Diane Lawrence, Duncan
44 179 3 42.9 Branston, Kimbert Schafer, Don Thorlakson, Ben E
45 150 3 43.23 Conan, Corey Conan, Nancy Trautman, Al
46 181 3 43.62 Dick, Brian Thorlakson, Ben E Thorlakson, Lindsey
47 138 3 43.7 McIntosh, Laurie Morris, Doug Saunders, Barb
48 34 3 43.98 Applebee, Kelly Green, Marci McIntosh, Laurie
49 79 3 44.3 Clipperton, Don Duff, Dave Hope, John
50 20 3 44.52 Antony, Devin Antony, Ray Johnstone, Jeff
51 183 3 44.85 Pears, Lorna Anthieren, Allan Duff, Dave
52 139 3 44.94 McComish, Wallace Rice, Carther Denham, Clifford
53 121 3 45.18 Thorlakson, Lindsey Schafer, Don Thorlakson, Ben E
54 26 3 45.29 Marlow, Tamara Ross, Crystal Box, Ian
55 99 3 45.63 Glover, Dale Peters, Denise Santangelo, Tina
56 128 3 45.65 Stewart, Bruce Branston, Kimbert Richardson, Hiedi
57 100 3 45.87 Quartly, Vanessa Bolin, Lori Gilbert, Jim
58 39 3 46.23 Antony, Devin Antony, Ray Stewart, Bruce
59 129 3 46.72 Harker, Carol-Lynn Harker, David Terry, Pauline
60 43 3 47.03 Badry, Don Denham, Clifford Cressman, Larry
61 126 3 47.05 Bolin, Pat Price, Shaunna Price, Barrie
62 5 3 47.35 Cressman, Larry Schalk, Rob Gilbert, Jim
63 74 3 47.8 Antony, Devin Dalzell, Sandra Mullen, Nicole
64 65 3 48.12 Mullen, Nicole Roome, Brittney Rishor-Olney, Cayley
65 117 3 48.14 Kosinski, Katy Norquay, Sue Iannone, Deja
66 144 3 48.41 Sawby, Ellwood Evans, Tammy Riedel, Beau
67 171 3 48.96 Anderson, Rae Large, Bev Witzke, Gaynelle
68 50 3 48.99 Cressman, Larry Huntley, Colleen Smythe, Cheryl
69 93 3 49.01 Hillard, Donna Hillard, Kent McKay, Robbie
70 119 3 50.57 Rook, Lee-Anne Rook, Robert Lanz, Madison
71 19 3 50.62 Prestie, Ev Peters, Denise Roberts, Kendra
72 184 3 51.51 McGarva, Randy Terry, Pauline Terry, Troy
73 176 3 51.55 Gilbert, Jim Evans, Tammy Quartly, Vanessa
74 116 3 51.98 Stairs, Heather Schafer, Don Taylor, Janet
75 98 3 52.02 Elliott, Logan Garnier, Warren Robinson, Gord
76 27 3 52.03 Sigouin, Sherry Sinclair, Cathy Van Den Ouden, Chris
77 108 3 52.39 Conan, Corey Conan, Nancy Dalzell, Sandra
78 56 3 53.17 Dube, Diane Lawrence, Duncan Middagh, Gail
79 23 3 53.53 Gall, Taralee Enticknap, Bill Sawby, Amy
80 90 3 54.05 Dick, Brian Elliott, Logan McComish, Wallace
81 38 3 54.24 Badry, Don Enticknap, Bill Mailer, Bev
82 146 3 54.52 Armstrong, Caroline Quartly, Loren Saunders, Barb
83 45 3 54.55 Harker, Carol-Lynn Trautman, Victoria Terry, Pauline
84 69 3 54.91 Foster, Deanne Stein, Conner Stein, Darlene
85 17 3 55.59 Johnstone, Jeff McIntosh, Laurie Roberts, Kendra
86 18 3 55.8 Greer, Liam Place, Terry Place, Tova
87 159 3 57.89 McComish, Wallace Rice, Carther Elliott, Logan
88 32 3 58.14 Hawrish, Daren Hawrish, Patty Keeler, Al
89 178 3 58.6 Fries, Kristen Keeler, Al Sterling, Cindy
90 55 3 59.14 Robson, Kurt Pyke, Taryn Mullen, Nicole
91 12 3 60.28 Gilbert, Jim Gamache, Leonard Norquay, Sue
92 67 3 60.37 de Jonge, George Gamache, Leonard Norquay, Sue
93 88 3 60.69 Derksen, Patricia Lais, Kim Terry, Troy
94 92 3 61.24 Duff, Dave Hull, Kim Witzke, Gaynelle
95 41 3 61.75 Dunz, Al Lais, Kim Trautman, Al
96 76 3 61.96 Kosinski, Katy Iannone, Deja Marchewka, Bernie
97 155 3 64.46 Stewart, Bruce Richardson, Hiedi McKay, Robbie
98 2 3 64.52 Hillard, Donna Hillard, Kent Dalzell, Sandra
99 6 3 65.29 Adams, Deana Anthieren, Allan Pratley, Howard
100 13 3 66.04 Huntley, Colleen Sawby, Amy Sawby, Ellwood
101 60 3 66.08 Elliott, Logan Poole, Don Poole, Hope
102 37 3 67.13 Emms, Suzie Betsworth, Sheila Pyke, David E. T.
103 169 3 67.85 Abraham, Josie Riedel, Beau Robson, Kurt
104 36 3 68.06 Betsworth, Sheila McKay, Robbie Harris, Yvonne
105 140 3 68.46 McAllister, Kaitlyn Stairs, Heather Gilbert, Jim
106 14 3 69.47 Birrell, Faye Sawby, Amy Sawby, Ellwood
107 10 3 70.28 Anderson, Rae Bennett, Roy Hope, John
108 87 3 70.56 Badry, Don Fries, Kurt Mailer, Bev
109 123 2 29.81 Dube, Dennis Dube, Diane Knight, Clarence
110 91 2 48.04 de Jonge, George Gamache, Leonard Marchewka, Bernie
111 33 2 51.48 Bolin, Pat Abraham, Josie Bickford, Jessica
112 160 2 52.67 Bolin, Bob Paron, Tracy Romanuik, Glen
113 52 2 68.21 Bolin, Pat Bickford, Jessica Price, Barrie
114 118 2 70.96 Bolin, Bob Enticknap, Bill Elliott, Logan
115 120 2 71.65 Astley, Leigh Riedel, Beau Birrell, Faye
0 122 0 0 Hawrish, Daren Hawrish, Patty Witzke, Gaynelle
0 101 0 0 Middagh, Gail Riehl, Kristin Witzke, Gaynelle
0 111 0 0 Glover, Dale Roberts, Kendra Santangelo, Tina
0 66 0 0 Fries, Kurt Clipperton, Don Pratley, Howard
0 70 0 0 Place, Terry Place, Tova Robinson, Gord
0 78 0 0 Mullen, Nicole Roome, Brittney Emms, Suzie
0 136 0 0 Johnstone, Jeff Kromm, Brandee Rook, Lee-Anne
0 145 0 0 Daniels, Cathy Daniels, Jake Daniels, Kim
0 62 0 0 Abraham, Josie Cottrell, Danielle Poole, Hope
0 103 0 0 Dunz, Al McGarva, Randy Trautman, Victoria
0 68 0 0 Stewart, Bruce Sawby, Ellwood Richardson, Hiedi
0 40 0 0 Lais, Kim Terry, Troy Trautman, Al
0 106 0 0 Anderson, Rae Filewich, Gerry Riehl, Kristin
0 53 0 0 Derksen, Patricia Dunz, Al Lais, Kim
0 137 0 0 McGarva, Randy Dunz, Al Terry, Pauline
0 1 0 0 Garnier, Warren Knight, Clarence Romanuik, Glen
0 15 0 0 Denham, Clifford Enticknap, Bill Fries, Kurt
0 75 0 0 Bolin, Lori Quartly, Vanessa Quartly, Loren
0 86 0 0 Armstrong, Caroline Fries, Kristen Saunders, Barb
0 112 0 0 Emms, Suzie Pyke, Taryn Applebee, Kelly
0 11 0 0 Antony, Devin Antony, Ray Hillard, Kent
0 7 0 0 Antony, Ray Bolin, Bob Cottrell, Danielle
0 85 0 0 Keeler, Al Adams, Deana Paron, Tracy
0 29 0 0 Keeler, Al Keeler, Bev Witzke, Gaynelle
0 154 0 0 Filewich, Gerry Hawrish, Patty Keeler, Bev
0 186 0 0 Rook, Lee-Anne Rook, Robert Olson, Marg
0 89 0 0 Rook, Lee-Anne Robinson, Gord Relitz, Pernell
0 147 0 0 Poole, Don Poole, Hope Riedel, Beau
0 31 0 0 Hansen, Skylar Lanz, Madison McIntosh, Laurie
0 9 0 0 Rook, Lee-Anne Harris, Yvonne Relitz, Pernell
0 174 0 0 Bethlehem, Micaela Schafer, Don Branston, Kimbert
0 166 0 0 Olson, Marg Poole, Don Robinson, Gord
0 64 0 0 Kromm, Brandee Roberts, Kendra Harris, Yvonne
0 102 0 0 Johnstone, Jeff Olson, Marg McKay, Robbie
0 158 0 0 Anderson, Rae Riehl, Kristin Large, Bev
0 24 0 0 Bethlehem, Micaela Bolin, Bob Branston, Kimbert
0 168 0 0 Thorlakson, Ben E Thorlakson, Lindsey Rishor-Olney, Cayley
0 104 0 0 Bennett, Roy Clipperton, Don Hope, John
0 149 0 0 Bennett, Roy Large, Bev Hope, John
0 142 0 0 Bennett, Roy Clipperton, Don Pratley, Howard
0 135 0 0 Birrell, Faye Gall, Taralee Sawby, Ellwood
0 35 0 0 Harker, Carol-Lynn Derksen, Patricia Terry, Pauline
0 133 0 0 Dick, Brian Rice, Carther Schalk, Rob
0 21 0 0 Astley, Leigh Glover, Dale Roberts, Kendra
0 81 0 0 Evans, Tammy Birrell, Faye Rowland, Deb
0 72 0 0 Hillard, Donna Olson, Marg Peters, Denise
0 25 0 0 Marlow, Tamara Ross, Crystal Ross, Chad
0 164 0 0 Hull, Kim Anthieren, Allan Stewart, Debbie
0 105 0 0 Kosinski, Katy Gamache, Leonard Norquay, Sue
0 130 0 0 Emms, Suzie Rowland, Deb Santangelo, Tina
0 82 0 0 Ross, Chad Ross, Crystal Marsh, Janet
0 180 0 0 Box, Ian Trautman, Victoria Wiebe, Jay
0 115 0 0 Anthieren, Allan Collins, Laurie Stein, Conner
0 63 0 0 de Jonge, George Sinclair, Cathy Sinclair, Taylor
0 61 0 0 de Jonge, George Emms, Suzie Sinclair, Cathy
0 177 0 0 de Jonge, George Kosinski, Katy Van Den Ouden, Chris
0 59 0 0 Pears, Lorna McFaull, Dawn Taylor, Janet
0 132 0 0 Adams, Deana Taylor, Janet Wurz, Marvin
0 47 0 0 Fries, Kristen Gall, Taralee Stairs, Heather
0 48 0 0 Conan, Corey Marsh, Janet Wiebe, Jay
0 4 0 0 Bolin, Pat Denham, Clifford Schalk, Rob
0 22 0 0 Filewich, Gerry Romanuik, Glen Wurz, Marvin
0 131 0 0 Knight, Clarence Middagh, Barb Lawrence, Duncan
0 71 0 0 Hillard, Kent Green, Marci Hillard, Donna
0 152 0 0 Applebee, Kelly Bolin, Lori Green, Marci
0 107 0 0 Astley, Leigh Bolin, Lori Cottrell, Danielle
0 141 0 0 Dube, Dennis Lawrence, Duncan Middagh, Barb
0 84 0 0 Dube, Diane Knight, Clarence Middagh, Barb
0 157 0 0 Landry, Haidee Sinclair, Taylor Van Den Ouden, Chris
0 3 0 0 Landry, Haidee Iannone, Deja Sigouin, Steve
0 77 0 0 Sigouin, Sherry Rice, Carther Stairs, Heather