2009 5 Class First Go

Rank Team # # Penned Final Time Name Name Name
1 50 3 27.5 Keeler, Al Taylor, Janet Walters, Josephine
2 1 3 32.53 Bickford, Jessica Lanz, Madison McIntosh, Laurie
3 30 3 33.17 de Jonge, George Kosinski, Katy Landry, Haidee
4 40 3 34.72 Paron, Tracy Denham, Clifford Romanuik, Glen
5 49 3 35.21 Sigouin, Sherry Sinclair, Cathy Landry, Haidee
6 10 3 35.65 Badry, Don Mailer, Bev Denham, Clifford
7 3 3 37.01 Antony, Ray Harris, Yvonne Hillard, Kent
8 7 3 37.19 Badry, Don Mailer, Bev Schalk, Rob
9 21 3 37.62 Duff, Dave Hawrish, Daren Hope, John
10 32 3 38.98 Rook, Lee-Anne Antony, Ray Bickford, Jessica
11 61 3 39.94 Gilbert, Jim Romanuik, Glen Denham, Clifford
12 47 3 40.04 Harris, Brent Johnstone, Jeff Pyke, David E. T.
13 42 3 40.98 MacPherson, Hugh (Butch) Robinson, Gord Relitz, Pernell
14 62 3 41.21 Kromm, Brandee McIntosh, Laurie Riedel, Beau
15 2 3 41.63 Wiebe, Jay McGarva, Randy Conan, Nancy
16 24 3 41.77 Antony, Ray Hillard, Kent Johnstone, Jeff
17 60 3 42.23 Bolin, Bob Price, Barrie Schalk, Rob
18 54 3 42.51 Hillard, Kent Hillard, Donna Prestie, Ev
19 48 3 43.63 Hawrish, Daren Hawrish, Patty Martin, Jennifer
20 41 3 44.28 Hawrish, Daren Paron, Tracy Walters, Josephine
21 45 3 45.5 Mailer, Bev Schalk, Rob Denham, Clifford
22 28 3 46.1 Rook, Lee-Anne Harris, Brent MacPherson, Hugh (Butch)
23 22 3 46.22 Harris, Brent Harris, Yvonne Rowland, Deb
24 46 3 47.15 Middagh, Gail Riehl, Kristin Stewart, Debbie
25 8 3 47.3 Bennett, Roy Pratley, Howard Hope, John
26 59 3 47.5 Hillard, Kent Robinson, Gord Stewart, Debbie
27 27 3 49.03 Harker, David McGarva, Randy Trautman, Al
28 38 3 49.89 Daniels, Jake Daniels, Kim Lais, Kim
29 36 3 51.64 Duff, Dave Martin, Jennifer Witzke, Gaynelle
30 39 3 53.43 Prestie, Ev Birrell, Faye Harris, Yvonne
31 25 3 56.71 Martin, Jennifer Walters, Josephine Witzke, Gaynelle
32 63 3 56.95 de Jonge, George Sinclair, Cathy Landry, Haidee
33 58 3 57.52 Harker, David Lais, Kim Terry, Pauline
34 37 3 61.13 Gall, Taralee Gilbert, Jim Price, Shaunna
35 4 3 62.09 Harker, David Lais, Kim Trautman, Al
36 55 3 62.76 Bickford, Jessica Hillard, Donna Robinson, Gord
37 51 3 62.79 Relitz, Pernell Harris, Brent Kromm, Brandee
38 34 3 64.97 Antony, Ray Richardson, Hiedi Stewart, Bruce
39 6 3 68.51 Antony, Ray MacPherson, Hugh (Butch) Evans, Tammy
40 17 3 69.39 Riedel, Beau Birrell, Faye Astley, Leigh
41 57 3 70.44 Derksen, Patricia Harker, David McGarva, Randy
42 20 3 73.12 Johnstone, Jeff McIntosh, Laurie Riedel, Beau
43 35 3 74.13 Harris, Yvonne Relitz, Pernell MacPherson, Hugh (Butch)
0 9 0 0 Duff, Dave Pratley, Howard Witzke, Gaynelle
0 15 0 0 Pratley, Howard Stewart, Debbie Witzke, Gaynelle
0 13 0 0 Keeler, Bev Large, Bev Martin, Jennifer
0 26 0 0 Middagh, Gail Paron, Tracy Walters, Josephine
0 5 0 0 McGarva, Randy Terry, Pauline Trautman, Victoria
0 53 0 0 Harker, Carol-Lynn Lais, Kim McGarva, Randy
0 43 0 0 Astley, Leigh Lanz, Madison Riedel, Beau
0 56 0 0 Badry, Don Muhlbach, Andrea Smythe, Cheryl
0 33 0 0 Badry, Don Denham, Clifford Muhlbach, Andrea
0 19 0 0 Badry, Don Mailer, Bev Smythe, Cheryl
0 31 0 0 Hawrish, Patty Keeler, Bev Stewart, Debbie
0 12 0 0 Keeler, Bev Martin, Jennifer Taylor, Janet
0 44 0 0 Harris, Brent Harris, Yvonne Kromm, Brandee
0 23 0 0 Price, Barrie Price, Shaunna Evans, Tammy
0 18 0 0 Bennett, Roy Duff, Dave Hope, John
0 29 0 0 Clipperton, Don Duff, Dave Pratley, Howard
0 16 0 0 Hillard, Kent Robinson, Gord Price, Barrie
0 11 0 0 Burrell, Hannah Lee McComish, Wallace Schalk, Rob
0 14 0 0 Kromm, Brandee Riedel, Beau Relitz, Pernell
0 52 0 0 Lanz, Barry A Elliott, Logan Lanz, Madison