2009 10 Class First Go

Rank Team # # Penned Final Time Name Name Name
1 48 3 25.13 Mainey, Philip Hansen, Skylar Poissant, Robert
2 92 3 27.03 Thorlakson, Lindsey Rishor-Olney, Cayley Thorlakson, Thomas S
3 29 3 27.3 Wenaas, Wendy Rice, Carther Bethlehem, Micaela
4 159 3 27.74 Marsh, Gordon Schnell, Mary Box, Ian
5 169 3 28.23 Molnar, Debbie Sigouin, Steve Sinclair, Cathy
6 117 3 29.62 Keeler, Al Greanya, Sheldon Snethun, Curtis
7 70 3 30.61 Marsh, Dave Ross, Chad Ross, Crystal
8 7 3 31.55 Hull, Kim Smith, Corinne Witzke, Gaynelle
9 142 3 31.77 Shuck, Brad Pears, Lorna Taylor, Janet
10 176 3 31.81 Fraser, Dave Hillard, Donna Hillard, Kent
11 201 3 33.11 Bolin, Pat Cottrell, Danielle Pyke, David E. T.
12 196 3 34.44 Antony, Ray Bolin, Pat Cottrell, Kirk
13 40 3 34.51 Stairs, Heather Clark, Cam Fargey, Dayelle
14 56 3 34.84 Marsh, Lesley Marlow, Tamara Ross, Chad
15 68 3 34.85 Hamilton, Vern Witzke, Gaynelle Hawrish, Daren
16 109 3 35.51 Wigemyr, Dusty Box, Ian Ross, Crystal
17 59 3 35.52 Lesh, Jordan Price, Barrie Thorlakson, Lindsey
18 26 3 35.57 Hawrish, Daren Potts, Ivin Wurz, Benny
19 66 3 35.76 Dick, Brian Bolin, Bob Van Der Poel, Wim
20 34 3 35.81 Cottrell, Kirk Emms, Suzie McKay, Robbie
21 154 3 36.19 Anthieren, Allan Garnier, Warren Wurz, Benny
22 12 3 36.9 Dunz, Al Trautman, Al Terry, Troy
23 170 3 37.15 Dube, Dennis Middagh, Barb Middagh, Gail
24 25 3 37.18 Bond, Rick Bond, Pia Dalzell, Sandra
25 1 3 37.34 Armstrong, Russell Armstrong, Bob Denham, Clifford
26 198 3 37.63 Potts, Ivin Garnier, Warren Foster, Deanne
27 52 3 38.02 Marchewka, Bernie Sigouin, Steve Norquay, Sue
28 144 3 38.9 Scott, Ron Emms, Suzie Pyke, David E. T.
29 87 3 38.93 Molnar, Pete Sigouin, Sherry Branston, Kimbert
30 15 3 39.17 Filewich, Gerry Greanya, Sheldon Riehl, Kristin
31 91 3 39.38 Adams, Wade Bruce, Darryl Prestie, Ev
32 78 3 39.47 Wurz, Benny Shephard, Andy Snethun, Curtis
33 55 3 39.48 Shuck, Elaine de Jonge, George Filewich, Gerry
34 158 3 39.74 Molnar, Debbie Robson, Jennifer Sigouin, Sherry
35 160 3 39.9 Lesh, Jordan Price, Barrie Thorlakson, Ben E
36 215 3 41.52 Robinson, Gord Poole, Don Rook, Lee-Anne
37 89 3 41.67 Armstrong, Justin Van Den Ouden, Chris Sigouin, Sherry
38 164 3 41.84 Rice, Carther Sigouin, Cliff Sigouin, Sherry
39 113 3 41.86 Van Den Ouden, Chris Marchewka, Bernie Sigouin, Steve
40 214 3 42 Greanya, Sheldon Keeler, Bev Pears, Lorna
41 183 3 42.31 Marsh, Dave Box, Ian Ross, Crystal
42 43 3 42.52 Branston, Kimbert Sawby, Ellwood Bolin, Pat
43 132 3 42.98 Harker, David Terry, Pauline Elliott, Jody
44 50 3 43.31 Green, Marci Mainey, Philip Pyke, David E. T.
45 157 3 43.35 Gilbert, Jim Santangelo, Chrissy Badry, Don
46 73 3 43.36 Robinson, Gord Poole, Don Poole, Hope
47 76 3 43.64 Dalzell, Sandra Bond, Megan Marsh, Lesley
48 180 3 43.88 Cottrell, Danielle Robson, Kurt Betsworth, Sheila
49 167 3 44.2 Enticknap, Bill Gall, Taralee Marcinek, Trevor
50 42 3 44.56 Scott, Ron van Laere, Sabine Betsworth, Sheila
51 103 3 44.69 Clark, Cam Sawby, Ellwood Schafer, Don
52 141 3 44.75 Smith, Chris Shephard, Andy Snethun, Curtis
53 168 3 45.02 Dick, Brian Cressman, Larry McComish, Wallace
54 86 3 45.04 Crawford, Ken Rice, Carther McKay, Robbie
55 20 3 45.78 Anthieren, Allan Pears, Eric Filewich, Gerry
56 8 3 46.3 Wurz, Marvin Wurz, Benny Smith, Corinne
57 74 3 46.72 Fraser, Dave Rishor-Olney, Cayley Prestie, Ev
58 161 3 47.45 Shuck, Elaine Rice, Carther Taylor, Janet
59 151 3 48.31 Fries, Kristen Fries, Kurt Gall, Taralee
60 5 3 48.85 Garnier, Warren Wurz, Benny Witzke, Gaynelle
61 188 3 49.16 Molnar, Pete Dick, Brian Bickford, Jessica
62 182 3 49.18 Armstrong, Russell Thorlakson, Ben E Schafer, Don
63 213 3 49.41 Anthieren, Allan Foster, Deanne Potts, Ivin
64 147 3 49.69 Sawby, Amy Fargey, Dayelle Sawby, Ellwood
65 123 3 50.01 Reich, Carmon Shephard, Andy Wurz, Marvin
66 14 3 50.2 de Jonge, George Marchewka, Bernie Sigouin, Cliff
67 3 3 51.03 Stairs, Heather Volansky, Bre McAllister, Kaitlyn
68 220 3 51.08 Betsworth, Sheila Emms, Suzie Thompson, Debbie
69 18 3 51.17 Elliott, Jody Riedel, Beau Sawby, Ellwood
70 84 3 51.63 Gallais, Terry Conan, Corey Harker, Carol-Lynn
71 37 3 52.46 Mainey, Philip MacPherson, Hugh (Butch) Hansen, Skylar
72 105 3 52.84 Wenaas, Wendy Rice, Carther Stairs, Heather
73 46 3 53.16 Bell, JT de Jonge, George Dalzell, David
74 39 3 53.77 Marcinek, Trevor Cressman, Larry Denham, Clifford
75 155 3 53.87 Scott, Ron Schafer, Don Branston, Kimbert
76 156 3 54.11 Clark, Cam Aycock, Burl Sawby, Amy
77 10 3 54.23 Anderson, Rae Large, Bev Bennett, Roy
78 28 3 54.28 Van Den Ouden, Chris Molnar, Debbie Norquay, Sue
78 57 3 54.28 Armstrong, Russell Norquay, Sue Kosinski, Katy
80 71 3 55.4 Badry, Don Muhlbach, Andrea Mailer, Bev
81 153 3 55.42 Hamilton, Vern Bolin, Bob Gilbert, Jim
82 27 3 56.31 Bell, JT Branston, Kimbert Dalzell, Sandra
83 205 3 56.54 Adams, Wade Rishor-Olney, Cayley Santangelo, Tina
84 128 3 56.62 Fargey, Dayelle Applebee, Kelly Pyke, Taryn
85 116 3 56.78 Armstrong, Bob Marchewka, Bernie Van Den Ouden, Chris
86 81 3 57.1 Glover, Dale Santangelo, Chrissy Rowland, Deb
87 171 3 57.39 de Jonge, George Molnar, Pete Sinclair, Cathy
88 2 3 57.86 Armstrong, Bob Molnar, Debbie Stewart, Bruce
89 200 3 58.66 Badry, Don Gilbert, Jim Hamilton, Vern
90 110 3 58.74 Marsh, Dave Marlow, Tamara Conan, Corey
91 122 3 58.97 Adams, Wade Fargey, Dayelle Pyke, Taryn
92 31 3 59.91 McComish, Wallace Enticknap, Bill Saunders, Barb
93 115 3 59.95 Thorlakson, Ben E Thorlakson, Lindsey Thorlakson, Thomas S
94 166 2 44.96 Aycock, Burl Applebee, Kelly Roome, Brittney
95 189 2 44.97 Dube, Dennis Knight, Clarence Middagh, Gail
96 145 2 47.74 Armstrong, Justin Armstrong, Bob Denham, Clifford
97 219 2 50.18 Armstrong, Caroline Schafer, Don Wenaas, Wendy
98 212 2 57.54 Dick, Brian Foster, Deanne Sigouin, Steve
99 137 2 58 Dick, Brian Robson, Kurt Bethlehem, Micaela
100 75 2 58.69 Norquay, Sue Sigouin, Steve Sinclair, Taylor
101 9 2 59.3 Emms, Suzie Volansky, Bre Poole, Hope
102 107 1 57.75 Enticknap, Bill Fries, Kurt Smith, Chris
103 216 1 59.95 Fraser, Dave Poole, Hope Prestie, Ev
No Time
Disqualified
0 72 0 0 Greanya, Sheldon Riehl, Kristin Witzke, Gaynelle
0 69 0 0 Glover, Dale Santangelo, Chrissy Santangelo, Tina
0 36 0 0 Armstrong, Caroline Santangelo, Chrissy Santangelo, Tina
0 112 0 0 Lesh, Joel Pyke, David E. T. Pyke, Taryn
0 186 0 0 Crawford, Ken Bolin, Bob Hansen, Skylar
0 44 0 0 Bond, Megan MacPherson, Hugh (Butch) Santangelo, Chrissy
0 163 0 0 Abraham, Josie Robson, Jennifer Robson, Kurt
0 49 0 0 Abraham, Josie Robson, Jennifer Wenaas, Wendy
0 143 0 0 van Laere, Sabine Johnstone, Jeff Robson, Kurt
0 45 0 0 Johnstone, Jeff Robson, Jennifer Van Der Poel, Wim
0 124 0 0 Dunz, Al Terry, Pauline Terry, Troy
0 206 0 0 Daniels, Cathy Harker, Carol-Lynn Terry, Troy
0 136 0 0 Bolin, Pat Cressman, Larry Denham, Clifford
0 104 0 0 Garnier, Warren Romanuik, Glen Shuck, Brad
0 114 0 0 Conan, Corey Conan, Nancy Gallais, Terry
0 30 0 0 Bolin, Pat Badry, Don Enticknap, Bill
0 41 0 0 Cressman, Larry McComish, Wallace Enticknap, Bill
0 208 0 0 Cressman, Larry Cottrell, Danielle Saunders, Barb
0 138 0 0 Scott, Ron Cottrell, Danielle Armstrong, Caroline
0 90 0 0 Scott, Ron Aycock, Burl Pyke, Taryn
0 80 0 0 Bell, JT Adams, Deana Prestie, Ev
0 133 0 0 Conan, Corey Trautman, Al Marsh, Gordon
0 162 0 0 Antony, Devin Crawford, Ken Hillard, Kent
0 119 0 0 Antony, Devin Cottrell, Danielle Roberts, Kendra
0 65 0 0 Antony, Devin Hansen, Skylar Rishor-Olney, Cayley
0 211 0 0 Antony, Devin McKay, Robbie Volansky, Bre
0 53 0 0 Antony, Ray Cottrell, Kirk Thompson, Debbie
0 210 0 0 Cottrell, Kirk Poole, Don Poole, Hope
0 134 0 0 Robson, Jennifer Schafer, Don van Laere, Sabine
0 106 0 0 Bethlehem, Micaela Poole, Don Poole, Hope
0 146 0 0 Adams, Deana Sterling, Cindy Sterling, Grant
0 101 0 0 Sterling, Grant Hull, Kim Keeler, Bev
0 152 0 0 Sterling, Grant Adams, Deana Hawrish, Daren
0 130 0 0 Bolin, Bob Distefano, Tony McKay, Robbie
0 85 0 0 Bruce, Darryl Roberts, Kendra McKay, Robbie
0 148 0 0 Antony, Devin Bond, Pia van Laere, Sabine
0 77 0 0 Anderson, Rae Hope, John Bennett, Roy
0 95 0 0 Abraham, Josie Bell, JT van Laere, Sabine
0 96 0 0 Anderson, Rae Clipperton, Don Keeler, Bev
0 21 0 0 Anderson, Rae Hope, John Keeler, Al
0 99 0 0 Wenaas, Wendy Filewich, Gerry Stewart, Bruce
0 165 0 0 Dalzell, David Dalzell, Sandra Bell, JT
0 126 0 0 Anderson, Rae Clipperton, Don Riehl, Kristin
0 185 0 0 Robson, Kurt Johnstone, Jeff Volansky, Bre
0 38 0 0 Bennett, Roy Clipperton, Don Hope, John
0 193 0 0 Aycock, Burl Stewart, Bruce Sawby, Ellwood
0 32 0 0 Daniels, Cathy Dunz, Al Harker, Carol-Lynn
0 195 0 0 Potts, Ivin Garnier, Warren Shephard, Andy
0 178 0 0 Smith, Corinne Anthieren, Allan Shephard, Andy
0 202 0 0 Marsh, Dave Marlow, Tamara Box, Ian
0 108 0 0 Marsh, Dave Ross, Chad Trautman, Al
0 4 0 0 Marsh, Lesley Ross, Crystal Schnell, Mary
0 61 0 0 Wigemyr, Dusty Ross, Chad Wiebe, Jay
0 203 0 0 Wigemyr, Dusty Schnell, Mary Box, Ian
0 102 0 0 Gallais, Terry Smith, Chris Schnell, Mary
0 131 0 0 Bond, Rick Bond, Cory Stewart, Bruce
0 16 0 0 Bond, Rick Bond, Cory Branston, Kimbert
0 125 0 0 Bond, Rick Bond, Pia Bond, Megan
0 199 0 0 Bond, Rick Clark, Cam Armstrong, Caroline
0 111 0 0 Bond, Pia Bond, Cory Applebee, Kelly
0 181 0 0 Bond, Cory Bond, Megan Roome, Brittney
0 184 0 0 Hull, Kim Shuck, Brad Taylor, Janet
0 13 0 0 Hull, Kim Witzke, Gaynelle Smith, Chris
0 209 0 0 Potts, Ivin McFaull, Dawn Adams, Deana
0 173 0 0 Sigouin, Cliff Sigouin, Sherry Norquay, Sue
0 179 0 0 Badry, Don Mailer, Bev Marcinek, Trevor
0 88 0 0 Bond, Megan Green, Marci Thompson, Debbie
0 149 0 0 Emms, Suzie Pyke, David E. T. Thompson, Christopher
0 82 0 0 MacPherson, Hugh (Butch) Bond, Cory Thompson, Christopher
0 129 0 0 Evans, Tammy Karch-Sinclair, Kendra Thompson, Christopher
0 140 0 0 Reich, Carmon Wurz, Marvin Filewich, Gerry
0 11 0 0 Bickford, Jessica Molnar, Debbie Rishor, Beth
0 35 0 0 Elliott, Jody Robinson, Gord Trautman, Al
0 33 0 0 Collins, Laurie Stein, Darlene Stein, Conner
0 51 0 0 Pears, Lorna Greanya, Sheldon McFaull, Dawn
0 175 0 0 Volansky, Bre McAllister, Kaitlyn Hansen, Skylar
0 172 0 0 de Jonge, George Wigemyr, Dusty Sinclair, Taylor
0 17 0 0 Adams, Deana Reich, Carmon Taylor, Janet
0 118 0 0 Pears, Eric Reich, Carmon Wurz, Marvin
0 217 0 0 Mainey, Philip Foster, Deanne Poissant, Robert
0 94 0 0 Anthieren, Allan Foster, Deanne Smith, Chris
0 97 0 0 Clark, Cam Fargey, Dayelle Gilbert, Jim
0 190 0 0 Fries, Kristen Fries, Kurt Marcinek, Trevor
0 63 0 0 Saunders, Barb Quartly, Loren Marcinek, Trevor
0 127 0 0 Shuck, Elaine Pears, Eric Romanuik, Glen
0 150 0 0 Shuck, Elaine Pears, Eric McFaull, Dawn
0 79 0 0 Shuck, Brad Collins, Laurie Pears, Eric
0 121 0 0 Ross, Chad Marsh, Gordon Conan, Nancy
0 24 0 0 Gallais, Terry Trautman, Al Dunz, Al
0 60 0 0 Shuck, Elaine Bolin, Bob Armstrong, Caroline
0 135 0 0 Prestie, Ev Bruce, Darryl Van Der Poel, Wim
0 177 0 0 Harker, Carol-Lynn Marsh, Janet Marsh, Lesley
0 174 0 0 Bruce, Darryl Distefano, Tony Hillard, Kent
0 100 0 0 Distefano, Tony Cottrell, Kirk Astley, Leigh
0 187 0 0 Green, Marci Mainey, Philip McIntosh, Laurie
0 93 0 0 Aycock, Burl Applebee, Kelly Green, Marci
0 67 0 0 Hull, Kim Sterling, Grant Taylor, Janet
0 47 0 0 Middagh, Barb Dube, Dennis Dube, Diane
0 139 0 0 Dube, Dennis Dube, Diane Knight, Clarence
0 58 0 0 Dube, Dennis Lawrence, Duncan Knight, Clarence
0 19 0 0 Sigouin, Kash McIntosh, Laurie Sigouin, Nicole
0 197 0 0 Dube, Diane Knight, Clarence Middagh, Barb
0 64 0 0 Adams, Wade Applebee, Kelly Antony, Ray
0 23 0 0 Lesh, Joel Price, Barrie Thorlakson, Lindsey
0 62 0 0 Lesh, Joel Price, Barrie Thorlakson, Ben E
0 191 0 0 Lesh, Joel Price, Barrie Astley, Leigh
0 6 0 0 Adams, Wade Antony, Ray Bruce, Darryl
0 204 0 0 Thorlakson, Ben E Rishor-Olney, Cayley Thorlakson, Thomas S
0 218 0 0 Distefano, Tony Santangelo, Tina Van Der Poel, Wim
0 83 0 0 Distefano, Tony Hillard, Kent Van Der Poel, Wim
0 22 0 0 MacPherson, Hugh (Butch) Lesh, Joel Santangelo, Tina
0 194 0 0 Molnar, Pete Sinclair, Taylor Landry, Haidee
0 207 0 0 Armstrong, Justin McComish, Wallace Thorlakson, Lindsey
0 120 0 0 Armstrong, Justin Marchewka, Bernie Gamache, Leonard
0 98 0 0 Armstrong, Russell McComish, Wallace Gamache, Leonard
0 192 0 0 Molnar, Pete Stairs, Heather Stewart, Bruce
0 54 0 0 Hamilton, Vern Quartly, Vanessa Gilbert, Jim