Rank | Total Time | Total Cows | |
1 | 160.01 | 12 | Hawrish, Patty |
Hawrish, Daren | |||
Keeler, Al | |||
2 | 174.12 | 12 | de Jonge, George |
Marchewka, Bernie | |||
Rishor-Olney, Cayley | |||
3 | 175.53 | 12 | Poole, Don |
Cottrell, Kirk | |||
Cottrell, Danielle | |||
4 | 180.22 | 12 | Rishor-Olney, Cayley |
Smith, Stacey | |||
Wallace, Leslie | |||
5 | 184.03 | 12 | Headon, Jean |
McIntosh, Laurie | |||
Schira, Charles | |||
6 | 185.7 | 11 | Clark, Jim |
Connatty, Tracey | |||
Prochera, Ken W. | |||
7 | 188.64 | 11 | Armstrong, Caroline |
Enticknap, Bill | |||
Murphy, John | |||
8 | 208.3 | 11 | Antony, Devin |
Hillard, Donna | |||
MacKay, Kelly | |||
9 | 114.43 | 9 | Kast, Renee |
Kast, Russell | |||
Matheson, Hilary | |||
10 | 124.6 | 9 | Jensen, Padjett |
Molnar, Jennifer | |||
Wiebe, Jay |