Rank | Total Time | Total Cows | |
1 | 146.41 | 12 | Mathiesen, Greg |
Mathiesen, Linda | |||
Thorlakson, Ben E | |||
2 | 159.53 | 12 | Jensen, Padjett |
Kast, Russell | |||
Trautman, Al | |||
3 | 170.65 | 12 | Huelsman, Larry |
Mildenstein, Hans | |||
Milne, Vikki | |||
4 | 170.72 | 11 | Adams, Deana |
Robson, Jennifer | |||
Volansky, Ronald | |||
5 | 175.85 | 10 | Miller, Laura |
Sinclair, Taylor | |||
Vogel, Ron | |||
6 | 94.33 | 9 | Bushko, Tim |
Beauchesne, Darquise | |||
Beauchesne, Gerry | |||
7 | 114.64 | 9 | Steenbergen, Delaine |
Steenbergen, Jody | |||
Steenbergen, Morgan | |||
8 | 120.07 | 9 | Jensen, Candy |
Kast, Renee | |||
Terry, Troy | |||
9 | 121.33 | 9 | Gilbert, Jim |
Murphy, Lisa | |||
Murphy, Katie | |||
10 | 122.18 | 9 | Headon, Ronald |
Hubbard, Morris | |||
Schira, Charles |