Rank | Total Time | Total Cows | |
1 | 69.61 | 6 | Hill, Donna |
Jensen, Padjett | |||
Crawford, Val | |||
2 | 79.29 | 6 | Huntley, Colleen |
Bolin, Pat | |||
Wilson, Don | |||
3 | 80.52 | 6 | Witzke, Gaynelle |
Cameron, Larry | |||
Mathiesen, Greg | |||
4 | 86.75 | 6 | Sawby, Amy |
Clipperton, Don | |||
Thompson, Deryl | |||
5 | 106.95 | 6 | de Jonge, George |
Jensen, Candy | |||
Thompson, Debbie | |||
6 | 103.57 | 5 | Headon, Ronald |
Dalton, Lillian | |||
Witzke, Gaynelle | |||
7 | 107.3 | 4 | Brown, Doug |
Dube, Diane | |||
Beauchesne, Gerry | |||
8 | 42.15 | 3 | Miller, Ervie |
Poole, Don | |||
Oliver, Dennis | |||
9 | 42.9 | 3 | Wilson, Don |
Dunz, Al | |||
Tiffin, Steve | |||
10 | 26.66 | 3 | Fleming, James K |
Enticknap, Bill | |||
Dalton, Lillian |