Rank | Total Time | Total Cows | |
1 | 114.84 | 12 | Bell, JT |
Wenaas, Wendy | |||
Fraser, Dave | |||
2 | 125.98 | 12 | Bell, JT |
Wenaas, Wendy | |||
Mathiesen, Kevin | |||
3 | 145.02 | 12 | McPherson, Hugh |
Thompson, Bryan | |||
Thompson, Debbie | |||
4 | 147.66 | 12 | Armstrong, Bob |
Armstrong, Graham | |||
Armstrong, Russell | |||
5 | 148.76 | 12 | Dalton, Rick |
Thompson, Christopher | |||
Thompson, Debbie | |||
6 | 91.14 | 9 | Sigouin, Cliff |
Sigouin, Mark | |||
Sigouin, Nicole | |||
7 | 91.8 | 9 | Bolin, Pat |
Cressman, Scott | |||
Cressman, Larry | |||
8 | 102.19 | 9 | Greimeier, Jens |
Shanks, Neil | |||
Wigemyr, Dusty | |||
9 | 105.41 | 9 | Aycock, Burl |
Greimeier, Jens | |||
Lee, Barry | |||
10 | 105.61 | 9 | Bird, Ronald |
Sigouin, Cliff | |||
Sigouin, Mark |