2009 Open Second Go

Rank Team # # Penned Final Time Name Name Name
1 78 3 22.49 Antony, Devin Bruce, Darryl Distefano, Tony
2 6 3 28.47 Elliott, Jody Smith, Chris Reich, Carmon
3 31 3 29.1 Antony, Devin Clark, Cam Cottrell, Kirk
4 33 3 30.29 Lesh, Joel Mainey, Philip Kaiser, Travis
5 107 3 30.47 Cressman, Larry Armstrong, Russell McComish, Wallace
6 80 3 30.91 Aycock, Burl Clark, Cam Schafer, Don
7 72 3 30.95 Armstrong, Bob McComish, Wallace Armstrong, Graham
8 41 3 32.56 Scott, Ron Lesh, Joel Lesh, Jordan
9 27 3 32.96 Wenaas, Wendy Sterling, Grant Potts, Ivin
10 64 3 33.72 Hamilton, Vern Cressman, Larry McComish, Wallace
11 2 3 34.21 Bolin, Bob Bolin, Pat McKay, Robbie
12 32 3 34.33 Lesh, Jordan Lesh, Joel Bolin, Pat
13 76 3 35.07 Shuck, Brad Pears, Eric Potts, Ivin
14 21 3 36.59 Barron, Lindy Bruce, Darryl Distefano, Tony
15 92 3 36.71 Adams, Wade O’Reilly, Donna Thompson, Anne
16 98 3 36.81 Bell, JT Kaiser, Travis Bolin, Lori
17 50 3 36.83 Sterling, Grant Shuck, Brad Shuck, Elaine
18 62 3 37.62 Wenaas, Wendy Bell, JT Fraser, Dave
19 54 3 38.05 Adams, Wade Elliott, Jody Santangelo, Chrissy
20 39 3 39.79 Armstrong, Russell Molnar, Pete Fraser, Dave
21 58 3 40 Thorlakson, Thomas S Armstrong, Justin Hamilton, Vern
22 74 3 40.2 Marsh, Dave Marsh, Lesley Santangelo, Chrissy
23 55 3 40.43 Antony, Devin Rishor, Beth Rishor-Olney, Cayley
24 5 3 41.01 Lesh, Joel Fraser, Dave Kaiser, Travis
25 4 3 41.41 Bruce, Darryl Distefano, Tony Van Der Poel, Wim
26 68 3 41.7 Thorlakson, Thomas S Armstrong, Bob Molnar, Pete
27 43 3 41.71 Antony, Devin Robson, Jennifer Van Der Poel, Wim
28 59 3 42.33 Dick, Brian Wigemyr, Dusty Sigouin, Steve
29 105 3 43.12 Barron, Lindy Clark, Cam Rath, Jeff
30 24 3 43.23 Adams, Wade Thompson, Bryan Thompson, Christopher
31 38 3 44.22 Rice, Carther Sigouin, Nicole Conan, Ryan
32 1 3 45.02 Bell, JT Marsh, Dave Wigemyr, Dusty
33 69 3 46.64 Scott, Ron Thompson, Bryan Wenaas, Wendy
34 12 3 48.69 Conan, Corey Gallais, Terry Wigemyr, Dusty
35 28 3 53.15 Wenaas, Wendy Scott, Ron Bolin, Pat
36 110 3 55.28 Mainey, Philip Sigouin, Nicole Robson, Kurt
37 36 3 55.83 Armstrong, Russell Santangelo, Chrissy Greanya, Sheldon
38 16 2 35.16 Molnar, Pete Mainey, Philip Sigouin, Nicole
39 103 2 54.6 Bell, JT Cottrell, Danielle Schafer, Don
40 14 2 59.06 Armstrong, Justin Armstrong, Graham Molnar, Pete
0 35 0 0 Wigemyr, Dusty Smith, Chris Box, Ian
0 112 0 0 Aycock, Burl Barron, Lindy Rath, Jeff
0 26 0 0 Adams, Wade O’Reilly, Donna Rath, Jeff
0 60 0 0 Bolin, Pat Thompson, Debbie Thompson, Christopher
0 9 0 0 Armstrong, Justin Thorlakson, Thomas S Cressman, Larry
0 70 0 0 Wenaas, Wendy Bell, JT Robson, Kurt
0 67 0 0 Marsh, Dave Wigemyr, Dusty Marsh, Lesley
0 8 0 0 Lesh, Joel Lesh, Jordan Kaiser, Travis
0 106 0 0 Sterling, Grant Reich, Carmon Shuck, Elaine
0 44 0 0 Molnar, Pete Sigouin, Nicole Marsh, Janet
0 34 0 0 Adams, Wade O’Reilly, Donna Thompson, Debbie
0 65 0 0 O’Reilly, Donna Cottrell, Kirk McKay, Robbie
0 11 0 0 Emms, Suzie Robson, Kurt McKay, Robbie
0 63 0 0 Thompson, Bryan Thompson, Christopher Thompson, Debbie
0 61 0 0 Antony, Devin Schafer, Don Wenaas, Wendy
0 101 0 0 Elliott, Jody Rishor, Beth Santangelo, Chrissy
0 109 0 0 Lesh, Jordan Mainey, Philip Kaiser, Travis