2009 Open Semi Finals

Rank Team # # Penned Final Time Name Name Name
1 33 3 17.95 Lesh, Joel Mainey, Philip Kaiser, Travis
2 62 3 28.41 Wenaas, Wendy Bell, JT Fraser, Dave
3 32 3 28.9 Lesh, Jordan Lesh, Joel Bolin, Pat
4 72 3 32.86 Armstrong, Bob McComish, Wallace Armstrong, Graham
5 39 3 33.12 Armstrong, Russell Molnar, Pete Fraser, Dave
6 64 3 33.14 Hamilton, Vern Cressman, Larry McComish, Wallace
7 74 3 35.12 Marsh, Dave Marsh, Lesley Santangelo, Chrissy
8 2 3 35.21 Bolin, Bob Bolin, Pat McKay, Robbie
9 41 3 37.31 Scott, Ron Lesh, Joel Lesh, Jordan
10 27 3 44.29 Wenaas, Wendy Sterling, Grant Potts, Ivin
11 50 3 45.72 Sterling, Grant Shuck, Brad Shuck, Elaine
12 107 3 48.58 Cressman, Larry Armstrong, Russell McComish, Wallace
13 31 3 49.86 Antony, Devin Clark, Cam Cottrell, Kirk
14 80 3 53.63 Aycock, Burl Clark, Cam Schafer, Don
15 76 1 48.7 Shuck, Brad Pears, Eric Potts, Ivin
16 78 1 52.91 Antony, Devin Bruce, Darryl Distefano, Tony
0 4 0 0 Bruce, Darryl Distefano, Tony Van Der Poel, Wim
0 5 0 0 Lesh, Joel Fraser, Dave Kaiser, Travis
0 6 0 0 Elliott, Jody Smith, Chris Reich, Carmon
0 98 0 0 Bell, JT Kaiser, Travis Bolin, Lori