2009 Open Shoot Out Second Go

Rank Team # # Penned Final Time Name Name Name
1 16 3 24.79 Bell, JT Scott, Ron Marsh, Dave
2 22 3 25.17 Bell, JT Rath, Jeff Mainey, Philip
3 17 3 31.68 Wenaas, Wendy Scott, Ron Bolin, Pat
4 46 3 36.7 Scott, Ron Lesh, Joel Lesh, Jordan
5 35 3 39.71 Sigouin, Nicole Sigouin, Steve Conan, Ryan
6 12 3 40.17 Molnar, Pete Armstrong, Justin Armstrong, Graham
7 28 3 40.19 Bell, JT Bird, Ronald Reich, Carmon
8 41 3 41.94 Armstrong, Russell Molnar, Pete Armstrong, Bob
9 36 3 43.81 Clark, Cam Fargey, Dayelle Lesh, Joel
10 18 3 44.93 Fraser, Dave Elliott, Jody Mainey, Philip
11 50 3 45.01 Lesh, Jordan Mainey, Philip Kaiser, Travis
12 15 3 45.43 Armstrong, Russell Armstrong, Graham Armstrong, Justin
13 9 3 45.75 Adams, Wade Elliott, Jody Santangelo, Chrissy
14 2 3 47.98 Thompson, Bryan Thompson, Christopher Thompson, Debbie
15 55 3 49.22 Sterling, Grant Reich, Carmon Shuck, Elaine
16 45 3 50.59 Fargey, Dayelle Clark, Cam Bolin, Pat
17 24 3 51.2 Marsh, Lesley Rishor, Beth Santangelo, Chrissy
18 40 3 56.03 Thorlakson, Thomas S Molnar, Pete Armstrong, Bob
19 20 2 58.2 Adams, Wade O’Reilly, Donna Thompson, Debbie
0 1 0 0 Marsh, Dave Marsh, Lesley Marsh, Gordon
0 49 0 0 Adams, Wade O’Reilly, Donna Thompson, Anne
0 54 0 0 Bolin, Pat Lesh, Jordan Kaiser, Travis
0 25 0 0 Gallais, Terry Marsh, Gordon Thompson, Anne
0 14 0 0 Antony, Devin Kaiser, Travis Rishor, Beth
0 7 0 0 Potts, Ivin Greanya, Sheldon Shuck, Brad
0 47 0 0 Shuck, Brad Shuck, Elaine Greanya, Sheldon
0 5 0 0 Lesh, Joel Lesh, Jordan Fraser, Dave
0 34 0 0 Lesh, Jordan Lesh, Joel Kaiser, Travis